The epoxy FRP is composed of modified solvent-free epoxy adhesive and fiberglass. The modified solvent-free epoxy adhesive is a two-component reactive material, in which, Part A is composed of modified epoxy resin, various auxiliaries and high strength wear resistant filler while Part B is an effective curing agent with good temperature resistance and damp and hot resistance. The modified solvent-free epoxy adhesive has good mechanical properties such as wear resistance and scratch resistance, and combined with fiberglass, the formed epoxy PRP is particularly applicable to protect HDD pipes.
The epoxy FRP is particularly suitable to protect 3LPE coated pipeline in the horizontal directional drilling (HDD). The total thickness of the external coating should not be less than 1.2 mm. A variety of structure could be chosen such as 2-ply fiberglass cloth + 5-ply adhesive, 3-ply fiberglass cloth + 6-ply adhesive, and 4-ply fiberglass cloth + 7-ply adhesive. However, the detailed structure and the application process should be specified in the design specification.
● 2-ply fiberglass cloth + 5-ply adhesive are applied as follows:
Epoxy resin (touch dry) + epoxy resin + fiberglass cloth + epoxy resin + fiberglass cloth + epoxy resin (touch dry) + epoxy resin;
● 3-ply fiberglass cloth + 6-ply adhesive are applied as follows:
Epoxy resin (touch dry) + epoxy resin + fiberglass cloth + epoxy resin + fiberglass cloth + epoxy resin + fiberglass cloth + epoxy resin (touch dry) + epoxy resin;
● 4-ply fiberglass cloth + 7-ply adhesive are applied as follows:
Epoxy resin (touch dry) + epoxy resin + fiberglass cloth + epoxy resin + fiberglass cloth + epoxy resin + fiberglass cloth + epoxy resin + fiberglass cloth + epoxy resin (touch dry) + epoxy resin.
| No. | Item | Test Temperature | Unit | Requirement | Test Result | Test Method | ||
|---|---|---|---|---|---|---|---|---|
| Epoxy Resin | ||||||||
| 1 | Solid Content | 23℃±2℃ | % | ≥95 | 98.6 | GB/T 1725 | ||
| 2 | Viscosity | 23℃±2℃ | mPa·s | 5000-40000 | 23122 | GB/T 2794 | ||
| 3 | Viscosity | 23℃±2℃ | mPa·s | 300-3000 | 2488 | GB/T 2794 | ||
| 4 | Gel Time | 23℃±2℃ | minute | ≥15 | 20 | GB/T 12007.7 | ||
| 5 | Dry Time | Touch Dry | 23℃±2℃ | hour | ≤2 | 1.6 | GB/T 1728 | |
| Hard Dry | ≤8 | 4.0 | ||||||
| 6 | 1°Bendabilitya) | 23℃±2℃ | No crack No holiday |
SY/T 4113.5 | ||||
| 7 | Impact Resistancea) | 23℃±2℃ | J | ≥8 | >8 | SY/T 39636 | ||
| 8 | Shore D Hardness | 23℃±2℃ | HD | ≥80 | 83 | GB/T 2411 | ||
| 9 | Bond strength | To PE Coating | MPa | ≥3.5 | 8 | SY/T 6854 | ||
| To Epoxy | MPa | ≥7 | 12.9 | |||||
| Technical Data of solvent-free epoxy fiberglass protective layer | ||||||||
| 1 | Appearance | The surface is smooth and flat, without whitening, hollowing, burrs, wrinkles, sagging, bubbles, or pinholes. | The surface is smooth and flat, without whitening, hollowing, burrs, wrinkles, sagging, bubbles, or pinholes. | Version | ||||
| 2 | Tensile strength | 23±2℃ | MPa | ≥40 | 62 | GB/T 1447 | ||
| 3 | Hardness (Babill) (23℃±2℃) | 23±2℃ | HD | ≥30 | 38 | GB/T 3854 | ||
| 4 | Scratch resistance (50kg)2 | 23±2℃ | μm | ≤500 | 402 | SY/T 4113.1 | ||
| 5 | Abrasion resistance | 23±2℃ | L/μm | ≥3 | 6 | SY/T 4113.8 | ||
| 6 | 1°Bendabilitya) | 23℃±2℃ | No crack No holiday |
SY/T 4113.5 | ||||
| 7 | Bond strength | To PE Coating | MPa | ≥3.5 | 8 | SY/T 6854 | ||
| To Epoxy | MPa | ≥7 | 8 | |||||
The external protection of 3LPE coated pipeline horizontal direction drilling in the hard rock area, stone-rich area, rocky area and gravel-rich area.
1. Good adhesion to both metallic and non-metallic substrates;
2. Good liquid-tightness and waterproof performance, acid resistance, alkali resistance, salt resistance, perfect corrosion resistance;
3. High hardness, scratch resistance, wear resistance, good flexibility and impact resistance;
4. High operability by mechanical spraying or hand brushing, application quality is controllable.