1 / 1
The outer tape series is a Cold applied tape coating system designed for the corrosion protection of Oil, Gas, Petrochemical, and Waste Water underground or overhead pipelines. The outer-layer tape backing is specially compounded to provide superior resistance to outdoor weathering.
The outer-layer tape is applied after the inner-layer tape, either by hand or with a wrapping machine.
The specification of the tape consists of two functional layers:
Made of high-quality butyl rubber for strong bonding and sealing properties.
Consists of a special blend of stabilized polyethylene designed for weather resistance.
| Physical Properties | Test Method | Typical Value (Metric) | |
|---|---|---|---|
| Total thickness | ASTM D 1000 | 1.1mm | |
| Backing thickness | ASTM D 1000 | 0.5mm | |
| Adhesive thickness | ASTM D 1000 | 0.6mm | |
| Width | - | 50 - 800 mm | |
| Length | - | 30 - 240 m | |
| Backing color | - | Black or others | |
| Tensile strength | ASTM D 1000 | 70 N/cm | |
| Elongation | ASTM D 1000 | 400 % | |
| Peel Adhesion to inner-layer tape | ASTM D 1000 | 23 N/cm | |
| Cathodic Disbandment | ASTM G8 | 0.25 in radius 6.4 mm | |
| Dielectric Strength | ASTM D 149 | 30 Kv | |
| Volume Resistivity | ASTM D 257 | 2.5x1012 ohm.cm | |
| Water Absorptivity | ASTM D 570 | 0.2 % | |
| Water Vapor Transmission Rate (24h) | ASTM F1249 | 0.01g/100sq in/24h | 0.1g/100sq mm/24h |
| UV resistance | - | Excellent | |
| Application Temperature | - | -40℉ to 140℉ | -40 ℃ to +60 ℃ |
Note: Custom-made specifications are available to meet any customer's special demands.