China China PET Heat Shrink Tube Suppliers | Factory-Direct Polyester Electrical Insulation Solutions Manufacturer, Factories

,

The CYG Changtong PET heat shrink tube, crafted from high-quality polyethylene terephthalate (PET), is recognized as one of the leading engineering plastics in the industry. Our advanced manufacturing process ensures that this polyester product is durable and reliable for various applications.

,

As a trusted China supplier and factory, we provide PET heat shrinkable tubes that are extensively utilized in electrolytic capacitors, inductors, batteries, LED assemblies, wiring harnesses, decorative applications, and medical devices. Choose us for superior quality and service in your heat shrink tubing needs.

,

Product Description

📋Properties:

No Item Unit Performance
1 Molecular formula /
Molecular formula structure
2 Appearance / No contaminate matter included, no pinhole and mechanical damage
3 Undissolved particle mm² ≤0.7
4 (280MM) Camber mm under 8Φ < 5.0
above 10Φ < 3.0
5 Specific gravity kg/L 1.3~1.4
6 Tensile Strength at Break N/㎡ 5.0×10⁷ ~ 10.0×10⁷
7 Elongation at Break % 200~350
8 Tear Strength N/mm 100~300
9 Water absorption % <2.0%
10 Dielectric Strength at Breakdown KV/mm >80
11 Surface Current Resistance Ω >10⁹
12 Volume Current Resistance Ω.cm >10¹⁴
13 Long-term use temperature (-40~+125)℃
14 Melting point >220℃

📏PET Heat Shrink Tubing Product Specification:

Nominal Size (mm) Lay flat (mm) W.T. (mm) Transverse shrinkage ratio (%) Longitudinal Shrinkage ratio (%) High temp longitudinal shrinkage ratio (180±2)℃×15min
5.5±0.2 0.08±0.02 47±4 8±3 12±3
7.1±0.2 0.08±0.02 47±4 8±3 12±3
9.0±0.2 0.08±0.02 48±4 8±3 12±3
5.5Φ 9.6±0.2 0.08±0.02 47±4 8±3 12±3
10.6±0.2 0.08±0.02 48±4 8±3 12±3
6.3Φ 10.9±0.2 0.08±0.02 48±4 8±3 12±3
11.7±0.2 0.08±0.02 47±4 8±3 12±3
13.9±0.2 0.08±0.02 48±4 8±3 12±3
8.5Φ 14.4±0.2 0.08±0.02 47±4 8±3 12±3
10Φ 16.9±0.2 0.08±0.02 48±4 8±3 12±3
10.2Φ 17.3±0.2 0.08±0.02 47±4 8±3 12±3
11Φ 18.8±0.2 0.09±0.02 47±4 8±3 12±3
12.2Φ 21.2±0.2 0.09±0.02 47±4 8±3 12±3
13Φ 21.8±0.2 0.09±0.02 47±4 8±3 12±3
14Φ 23.3±0.2 0.09±0.02 47±4 8±3 12±3
16Φ 26.8±0.2 0.10±0.02 45±4 8±3 12±3
17.5Φ 29±0.2 0.10±0.02 47±4 8±3 12±3
18Φ 29.9±0.2 0.10±0.02 47±4 8±3 12±3
20Φ 32.9±0.2 0.10±0.02 47±4 8±3 12±3
22Φ 36.3±0.2 0.10±0.02 45±4 8±3 12±3
23.5Φ 37.5±0.2 0.10±0.02 47±4 8±3 12±3
25.1Φ 41.7±0.4 0.10±0.02 47±4 8±3 12±3
26Φ 43.8±0.4 0.10±0.02 47±4 8±3 12±3
27.5Φ 45.8±0.4 0.10±0.02 47±4 8±3 12±3
28Φ 46.9±0.4 0.10±0.02 47±4 8±3 12±3
30Φ 49.1±0.4 0.10±0.02 47±4 8±3 12±3
32Φ 52.3±0.4 0.10±0.02 47±4 8±3 12±3
32.5Φ 52.9±0.4 0.10±0.02 47±4 8±3 12±3
40Φ 65.6±0.4 0.10±0.02 47±7 8±3 12±3
42Φ 68.1±0.4 0.10±0.02 47±7 8±3 12±3
45Φ 72.1±0.4 0.10±0.02 47±7 8±3 12±3
46.4Φ 74.5±0.4 0.10±0.02 47±7 8±3 12±3
48Φ 77.7±0.4 0.10±0.02 47±7 8±3 12±3
49Φ 79.7±0.4 0.10±0.02 47±7 8±3 12±3
50Φ 85.1±0.5 0.10±0.02 47±7 8±3 12±3
52Φ 88.6±0.5 0.10±0.02 47±7 8±3 12±3
55Φ 89.4±0.5 0.10±0.02 47±7 8±3 12±3
60Φ 96.1±0.5 0.10±0.02 47±7 8±3 12±3
61Φ 98.1±0.5 0.10±0.02 47±7 8±3 12±3
61Φ 98.2±0.5 0.10±0.02 47±7 8±3 12±3
63.5Φ 105.1±0.5 0.10±0.02 47±7 8±3 12±3
70Φ 110.0±0.5 0.10±0.02 47±7 8±3 12±3
76Φ 119.5±0.5 0.10±0.02 47±7 8±3 12±3
89Φ 140.0±0.5 0.10±0.02 47±7 8±3 12±3
100Φ 156.0±0.5 0.10±0.02 47±7 8±3 12±3
110Φ 172.8±0.5 0.10±0.02 47±7 8±3 12±3
124Φ 196.0±0.5 0.10±0.02 47±7 8±3 12±3

Frequently Asked Questions (FAQ)

Q: What is the long-term use temperature range for this PET heat shrink tubing?
The long-term use temperature for this PET heat shrink tubing ranges from -40℃ to +125℃.
Q: What is the melting point and dielectric strength of the material?
The tubing has a melting point of over 220℃ and a dielectric strength at breakdown of greater than 80 KV/mm.
Q: What is the typical water absorption rate for this tubing?
The water absorption rate of the PET heat shrink tubing is less than 2.0% (<2.0%).
Q: What is the transverse shrinkage ratio for nominal sizes under 40Φ?
For nominal sizes under 40Φ, the transverse shrinkage ratio typically ranges between 45±4% and 48±4%, depending on the specific size.
Q: What are the specific gravity and tensile strength limits of this product?
The specific gravity ranges from 1.3 to 1.4 kg/L, and the tensile strength at break ranges from 5.0×10⁷ to 10.0×10⁷ N/㎡.
Q: What is the typical longitudinal shrinkage ratio for these products?
The longitudinal shrinkage ratio for the nominal sizes listed is consistently rated at 8±3%.

Related Products