| No | Item | Unit | Performance |
|---|---|---|---|
| 1 | Molecular formula | / |
|
| 2 | Appearance | / | No contaminate matter included, no pinhole and mechanical damage |
| 3 | Undissolved particle | mm² | ≤0.7 |
| 4 | (280MM) Camber | mm | under 8Φ <5.0 above 10Φ <3.0 |
| 5 | Specific gravity | kg/L | 1.3~1.4 |
| 6 | Tensile Strength at Break | N/m² | 5.0×10⁷ ~ 10.0×10⁷ |
| 7 | Elongation at Break | % | 200~350 |
| 8 | Tear Strength | N/mm | 100~300 |
| 9 | Water absorption | % | <2.0% |
| 10 | Dielectric Strength at Breakdown | KV/mm | >80 |
| 11 | Surface Current Resistance | Ω | >10⁹ |
| 12 | Volume Current Resistance | Ω·cm | >10¹⁴ |
| 13 | Long-term use temperature | ℃ | (-40~+125)℃ |
| 14 | Melting point | ℃ | >220℃ |
| Nominal Size (mm) | Lay flat (mm) | W.T. (mm) | Transverse shrinkage ratio (%) | Longitudinal Shrinkage ratio (%) | High temperature longitudinal shrinkage ratio (180±2)℃×15min |
|---|---|---|---|---|---|
| 3Φ | 5.5±0.2 | 0.08±0.02 | 47±4 | 8±3 | 12±3 |
| 4Φ | 7.1±0.2 | 0.08±0.02 | 47±4 | 8±3 | 12±3 |
| 5Φ | 9.0±0.2 | 0.08±0.02 | 48±4 | 8±3 | 12±3 |
| 5.5Φ | 9.6±0.2 | 0.08±0.02 | 47±4 | 8±3 | 12±3 |
| 6Φ | 10.6±0.2 | 0.08±0.02 | 48±4 | 8±3 | 12±3 |
| 6.3Φ | 10.9±0.2 | 0.08±0.02 | 48±4 | 8±3 | 12±3 |
| 7Φ | 11.7±0.2 | 0.08±0.02 | 47±4 | 8±3 | 12±3 |
| 8Φ | 13.9±0.2 | 0.08±0.02 | 48±4 | 8±3 | 12±3 |
| 8.5Φ | 14.4±0.2 | 0.08±0.02 | 47±4 | 8±3 | 12±3 |
| 10Φ | 16.9±0.2 | 0.08±0.02 | 48±4 | 8±3 | 12±3 |
| 10.2Φ | 17.3±0.2 | 0.08±0.02 | 47±4 | 8±3 | 12±3 |
| 11Φ | 18.8±0.2 | 0.09±0.02 | 47±4 | 8±3 | 12±3 |
| 12.2Φ | 21.2±0.2 | 0.09±0.02 | 47±4 | 8±3 | 12±3 |
| 13Φ | 21.8±0.2 | 0.09±0.02 | 47±4 | 8±3 | 12±3 |
| 14Φ | 23.3±0.2 | 0.09±0.02 | 47±4 | 8±3 | 12±3 |
| 16Φ | 26.8±0.2 | 0.10±0.02 | 45±4 | 8±3 | 12±3 |
| 17.5Φ | 29±0.2 | 0.10±0.02 | 47±4 | 8±3 | 12±3 |
| 18Φ | 29.9±0.2 | 0.10±0.02 | 47±4 | 8±3 | 12±3 |
| 20Φ | 32.9±0.2 | 0.10±0.02 | 47±4 | 8±3 | 12±3 |
| 22Φ | 36.3±0.2 | 0.10±0.02 | 45±4 | 8±3 | 12±3 |
| 23.5Φ | 37.5±0.2 | 0.10±0.02 | 47±4 | 8±3 | 12±3 |
| 25.1Φ | 41.7±0.4 | 0.10±0.02 | 47±4 | 8±3 | 12±3 |
| 26Φ | 43.8±0.4 | 0.10±0.02 | 47±4 | 8±3 | 12±3 |
| 27.5Φ | 45.8±0.4 | 0.10±0.02 | 47±4 | 8±3 | 12±3 |
| 28Φ | 46.9±0.4 | 0.10±0.02 | 47±4 | 8±3 | 12±3 |
| 30Φ | 49.1±0.4 | 0.10±0.02 | 47±4 | 8±3 | 12±3 |
| 32Φ | 52.3±0.4 | 0.10±0.02 | 47±4 | 8±3 | 12±3 |
| 32.5Φ | 52.9±0.4 | 0.10±0.02 | 47±4 | 8±3 | 12±3 |
| 40Φ | 65.6±0.4 | 0.10±0.02 | 47±7 | 8±3 | 12±3 |
| 42Φ | 68.1±0.4 | 0.10±0.02 | 47±7 | 8±3 | 12±3 |
| 45Φ | 72.1±0.4 | 0.10±0.02 | 47±7 | 8±3 | 12±3 |
| 46.4Φ | 74.5±0.4 | 0.10±0.02 | 47±7 | 8±3 | 12±3 |
| 48Φ | 77.7±0.4 | 0.10±0.02 | 47±7 | 8±3 | 12±3 |
| 49Φ | 79.7±0.4 | 0.10±0.02 | 47±7 | 8±3 | 12±3 |
| 50Φ | 85.1±0.5 | 0.10±0.02 | 47±7 | 8±3 | 12±3 |
| 52Φ | 88.6±0.5 | 0.10±0.02 | 47±7 | 8±3 | 12±3 |
| 55Φ | 89.4±0.5 | 0.10±0.02 | 47±7 | 8±3 | 12±3 |
| 60Φ | 96.1±0.5 | 0.10±0.02 | 47±7 | 8±3 | 12±3 |
| 61Φ | 98.1±0.5 | 0.10±0.02 | 47±7 | 8±3 | 12±3 |
| 61Φ | 98.2±0.5 | 0.10±0.02 | 47±7 | 8±3 | 12±3 |
| 63.5Φ | 105.1±0.5 | 0.10±0.02 | 47±7 | 8±3 | 12±3 |
| 70Φ | 110.0±0.5 | 0.10±0.02 | 47±7 | 8±3 | 12±3 |
| 76Φ | 119.5±0.5 | 0.10±0.02 | 47±7 | 8±3 | 12±3 |
| 89Φ | 140.0±0.5 | 0.10±0.02 | 47±7 | 8±3 | 12±3 |
| 100Φ | 156.0±0.5 | 0.10±0.02 | 47±7 | 8±3 | 12±3 |
| 110Φ | 172.8±0.5 | 0.10±0.02 | 47±7 | 8±3 | 12±3 |
| 124Φ | 196.0±0.5 | 0.10±0.02 | 47±7 | 8±3 | 12±3 |
PET heat shrink tubing is a protective sleeve made from polyethylene terephthalate (PET). It features a specific molecular structure that allows it to shrink tightly around objects when heat is applied, providing insulation, mechanical protection, and strain relief for wires, cables, and components.
PET heat shrink tubing supports a long-term operating temperature range of -40℃ to +125℃, making it suitable for a wide variety of industrial, automotive, and electronic environments. Its melting point exceeds 220℃, ensuring stability even under high-temperature conditions.
PET heat shrink tubing offers excellent electrical insulation performance. Its dielectric strength at breakdown exceeds 80 KV/mm, surface current resistance is greater than 10⁹ Ω, and volume current resistance exceeds 10¹⁴ Ω·cm, making it ideal for high-voltage and sensitive electronic applications.
PET heat shrink tubing is available in a wide range of nominal sizes from 3Φ (lay flat 5.5±0.2 mm) up to 124Φ (lay flat 196.0±0.5 mm), covering most standard wire and cable diameters. Custom sizes may also be available upon request to meet specific application requirements.
The transverse shrinkage ratio of PET heat shrink tubing is typically 45%–48% (±4% for smaller sizes, ±7% for larger sizes). The longitudinal shrinkage ratio is 8±3%, and the high-temperature longitudinal shrinkage ratio at (180±2)℃ for 15 minutes is 12±3%.
PET heat shrink tubing exhibits strong mechanical performance, with a tensile strength at break of 5.0×10⁷ to 10.0×10⁷ N/m², elongation at break of 200%–350%, and tear strength of 100–300 N/mm. Its specific gravity is 1.3–1.4 kg/L and water absorption is less than 2.0%, ensuring durability and reliability in demanding environments.