| Properties | Unit | Our products Internal control standard value | Test Method |
|---|---|---|---|
| Trade name | HTEP Epoxy primer | ||
| Generic type | / | ||
| Solid content | 100% | 100% | |
| Density (base and hardener) | g/cm3 | 1.5 1 |
ISO2811 |
| Mix ratio | 5:1 | ||
| Storage temperature | Max | 50℃ | |
| Shelf life at storage temperature | Month | 24 | |
| Recommended dry film thickness, minimum | mm | 0.15 | ISO2808 |
| Pot life at 23℃ | half an hour | ||
| Flash point (base and hardener) | 145 112 |
| Properties | Unit |
|---|---|
| Ambient conditions ((minimum temperature, maximum temperature, relative humidity, dew point)) | minimum temperature: -5℃ maximum temperature: 50℃ Relative humidity shall not be greater than 85% Surface temperature shall more than 3℃ above dew point |
| Surface preparation of steel surface | Clean the burrs, weld slag, spatter, and other contaminants. Preheat the steel surface to 30~40℃ and sandblasting to the Grade Sa2.5 |
| Cleanliness (ISO8501-1) | Grade Sa2.5. |
| Profile (ISO8503-2) | 50-100μm |
| Application of primer | Pour Cure agent into epoxy resin the primer base can |
| Mixing of primer | Stirring 3~5 minutes to assure uniform mixture |
| Pot life | half an hour |
| Cure temperature profile (temperature vs time) | 80-90℃ for 5minutes |
| Application of heat shrinkable material | For polypropylene pipe weld joint, polypropylene pipe bends, T joint, elbows, and irregular objectives. |
| Surface preheat temperature | 80~90℃ |
| Method of preheat | Gas Heating Gun or Induction heator |
Any application work shall not start or shall be interrupted under the following conditions, unless protective enclosures are installed that maintain the field joint area in a clean and dry condition as specified in the application procedure specification throughout the surface preparation and coating application and curing.