1 / 1
Uniform Aesthetics: When applied to exposed equipment like storage tanks and pipelines, it can be painted to match the main equipment coating.
Double Protection: Adding a coating protective layer over the viscoelastic tape anticorrosion layer further improves weather resistance and chemical corrosion resistance, extending the protection durability.
Flexible Identification: Enables color differentiation and warning sign marking through painting.
| Property | Test temp | Unit | Requirements | CYCT Value | Test Method |
| Minimum thickness | 23 °C | mm | ≥Specified minimum value | 1.8 | Annex B |
| Glass transition temperature | - | °C | At least 20°C below minimum application temperature | ≤-56℃ | ISO 11357-2 |
| Crystallization temperature | - | °C | No evidence of crystallization | No evidence of crystallization | ISO 11357-3 |
| Holiday detection at 5 kV/mm + 5 kV, max. 25 kV | - | -- | no holiday | no holiday | Annex C |
| Drip Resistance | 115 °C | -- | No Dropping of compound | No Dropping of compound | Annex K |
| Adhesion test of reinforced compound with respect to steel and to plant coating (23 °C) | 23 °C | N/mm | ≥0.04 (Cohesive separation mode Coverage ≥ 95 %) | 0.40 (Cohesive separation mode Coverage > 95 %) | Annex H (and M.3 and Annex I) |
| Adhesion test of reinforced compound with respect to steel and to plant coating (95°C) | 95°C | N/mm | ≥0.02 (Cohesive separation mode Coverage ≥ 95 %) | 0.05 (Cohesive separation mode Coverage > 95 %) | Annex H (and M.3 and Annex I) |
| Adhesion test after thermal ageing, for 100 days at Tmax + 20 °C (23 °C) | 23 °C | N/mm | ≥0.04 (Cohesive separation mode Coverage ≥ 95 %) | 0.38 (Cohesive separation mode Coverage > 95 %) | Annex H (and M.3 and Annex I) |
| Adhesion test after thermal ageing, for 100 days at Tmax + 20 °C (95°C) | 95°C | N/mm | ≥0.02 (Cohesive separation mode Coverage ≥ 95 %) | 0.04 (Cohesive separation mode Coverage > 95 %) | Annex H (and M.3 and Annex I) |
| Adhesion test after hot-water immersion, for 100 days at Tmax + 20 °C (23 °C) | 23 °C | N/mm | ≥0.04 (Cohesive separation mode Coverage ≥ 95 %) | 0.35 (Cohesive separation mode Coverage > 95 %) | Annex H (and M.3 and Annex I) |
| Adhesion test after hot-water immersion, for 100 days at Tmax + 20 °C (95°C) | 95°C | N/mm | ≥0.02 (Cohesive separation mode Coverage ≥ 95 %) | 0.04 (Cohesive separation mode Coverage > 95 %) | Annex H (and M.3 and Annex I) |
| Lap shear resistance (23 °C) | 23 °C | N/mm² | ≥0.004 (Cohesive separation mode Coverage ≥95 %) | 0.04 (Cohesive separation mode Coverage ≥95 %) | Annex I |
| Lap shear resistance (95°C) | 95°C | N/mm² | ≥0.002 (Cohesive separation mode Coverage ≥95 %) | 0.003 (Cohesive separation mode Coverage ≥95 %) | Annex I |
| Specific electrical insulation resistance RS100 | 23 °C | Ω⋅m² | ≥10⁸ | 1.0x10¹¹ | Annex F |
| Specific electrical insulation resistance RS100/RS70 | 23 °C | - | ≥0.8 | 0.90 | Annex F |
| Complete coating | |||||
| Impact resistance | 23 °C | J | ≥15 | > 15 | Annex D |
| Indentation resistance - FJC Type | 23 °C and 95°C | N/mm² | 13A | 13A-3 | Annex E |
| Indentation resistance - Test pressure | 23 °C and 95°C | N/mm² | 1.0 | 1.0 | Annex E |
| Indentation resistance - Residual thickness | 23 °C and 95°C | mm | ≥0.6 | 1.2 | Annex E |
| Cathodic disbondment resistance at 28 days | 23 °C and 95°C | mm | 0 mm, no holiday | 0 mm, no holiday | Annex G (and Annex C and 13.5.7) |
☑ Tape Thickness: 1.3mm/1.5mm /1.8mm / 2.0 mm
☑ Tape Width: 100mm or according to your requirements
☑ Tape Length: 10 m/Roll or according to your requirements.