1 / 1
When applied to exposed equipment like storage tanks and pipelines, it can be painted to match the main equipment coating.
Adding a coating protective layer over the viscoelastic tape anticorrosion layer further improves weather resistance and chemical corrosion resistance, extending protection durability.
Enables color differentiation and warning sign marking through painting, meeting identification and safety requirements.
| Property | Test Temp | Unit | Requirements | Measured Value | Test Method | |||
|---|---|---|---|---|---|---|---|---|
| Minimum thickness | 23 °C | mm | ≥ Specified minimum value | 1.8 | Annex B | |||
| Glass transition temperature | — | °C | At least 20°C below minimum application temperature | ≤ -56°C | ISO 11357-2 | |||
| Crystallization temperature | — | °C | No evidence of crystallization | No evidence of crystallization | ISO 11357-3 | |||
| Holiday detection at 5 kV/mm + 5 kV, max. 25 kV | — | — | No holiday | No holiday | Annex C | |||
| Drip Resistance | 115 °C | — | No dropping of compound | No dropping of compound | Annex K | |||
| Adhesion test of reinforced compound with respect to steel and to plant coating | 23 °C | N/mm | ≥ 0.04 | Cohesive separation mode Coverage ≥ 95% | 0.40 | Cohesive separation mode Coverage > 95% | Annex H (and M.3 and Annex I) | |
| 95 °C | ≥ 0.02 | 0.05 | ||||||
| Adhesion test of reinforced compound with respect to steel and to plant coating after thermal ageing, for 100 days at Tmax + 20 °C | 23 °C | ≥ 0.04 | Cohesive separation mode Coverage ≥ 95% | 0.38 | Cohesive separation mode Coverage > 95% | |||
| 95 °C | ≥ 0.02 | 0.04 | ||||||
| Adhesion test of reinforced compound with respect to steel and to plant coating after hot-water immersion, for 100 days at Tmax + 20 °C | 23 °C | ≥ 0.04 | Cohesive separation mode Coverage ≥ 95% | 0.35 | Cohesive separation mode Coverage > 95% | |||
| 95 °C | ≥ 0.02 | 0.04 | ||||||
| Lap shear resistance | 23 °C | N/mm2 | ≥ 0.004 | Cohesive separation mode Coverage ≥ 95% | 0.04 | Cohesive separation mode Coverage ≥ 95% | Annex I | |
| 95 °C | ≥ 0.002 | 0.003 | ||||||
| Specific electrical insulation resistance | RS100 | 23 °C | Ω·m² | ≥ 108 ≥ 0.8a |
1.0×1011 0.90 |
Annex F | ||
| RS100/RS70 | — | |||||||
| Complete Coating | ||||||||
| Impact resistance | 23 °C | J | ≥ 15 | > 15 | Annex D | |||
| Indentation resistance | FJC Type | 23 °C and 95 °C | N/mm2 | 13A | 13A-3 | Annex E | ||
| Test pressure | 1.0 | 1.0 | ||||||
| Residual thickness | mm | ≥ 0.6 | 1.2 | |||||
| Cathodic disbondment resistance at 28 days | 23 °C and 95 °C | mm | 0 mm, no holiday | 0 mm, no holiday | Annex G (and Annex C and 13.5.7) | |||