| Property | Test temp | Unit | Requirements | Test Method | ||
|---|---|---|---|---|---|---|
| Thickness | - | mm | ≥Specified minimum value | Annex B | ||
| Glass transition temperature | - | °C | At least 20°C below minimum application temperature | ISO 11357-2 | ||
| Crystallization temperature | - | °C | No evidence of crystallization | ISO 11357-3 | ||
| Holiday detection at 5 kV/mm + 5 kV, max. 25 kV | - | -- | no holiday | Annex C | ||
| Drip Resistance | 115 °C, 48h | -- | No Dropping of compound | Annex K | ||
| Adhesion test to steel and to PE | 23 °C | N/mm | ≥0.04 | Coverage ≥ 95 % | Annex H (and M.3 and Annex I) | |
| 95°C | ≥0.02 | |||||
| Adhesion test to steel and to PE after thermal ageing for 100 days at 95 °C | 23 °C | ≥0.04 | Coverage ≥ 95 % | |||
| 90°C | ≥0.02 | |||||
| Adhesion test to steel and to PE after hot-water immersion for 100 days at 95 °C | 23 °C | ≥0.04 | Coverage ≥ 95 % | |||
| 95°C | ≥0.02 | |||||
| Lap shear resistance | 23 °C | N/mm² | ≥0.004 | Coverage ≥95 % | Annex I | |
| 95°C | ≥0.002 | |||||
| Specific electrical insulation resistance | RS100 | 23 °C | Ω⋅m² | ≥10⁸ ≥0.8 |
Annex F | |
| RS100/RS70 | - | |||||
| UV aging resistance (2000h) Tensile strength retention rate of base film % | GB/T23257-2017 Annex J GB/T1040.3-2006 | |||||
| UV aging resistance (2000h) Base film tensile strain retention rate at break | GB/T23257-2017 Annex J GB/T1040.3-2006 | |||||